How Much Money Did Halloween 2018 Make
Synopsis
Laurie Strode comes to her final confrontation with Michael Myers, the masked figure who has haunted her since she narrowly escaped his killing spree on Halloween night four decades ago.
Metrics
| Opening Weekend: | $76,221,545 (47.8% of total gross) |
| Legs: | 2.09 (domestic box office/biggest weekend) |
| Domestic Share: | 62.4% (domestic box office/worldwide) |
| Production Budget: | $10,000,000 (worldwide box office is 25.5 times production budget) |
| Theater counts: | 3,928 opening theaters/3,990 max. theaters, 4.0 weeks average run per theater |
| Infl. Adj. Dom. BO | $160,235,046 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 301-400) | 346 | $159,366,015 |
| All Time International Box Office (Rank 1,001-1,100) | 1,039 | $96,050,074 |
| All Time Worldwide Box Office (Rank 601-700) | 616 | $255,416,089 |
| All Time Domestic Box Office for R Movies | 39 | $159,366,015 |
| All Time International Box Office for R Movies (Rank 201-300) | 223 | $96,050,074 |
| All Time Worldwide Box Office for R Movies (Rank 101-200) | 116 | $255,416,089 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Movie Details
| Domestic Releases: | October 19th, 2018 (Wide) by Universal October 15th, 2021 (Special Engagement) by Universal |
| International Releases: | October 17th, 2018 (Wide) (Trinidad) October 18th, 2018 (Wide) (Albania) October 18th, 2018 (Wide) (Bolivia) October 18th, 2018 (Wide) (Macedonia) October 18th, 2018 (Wide) (Uruguay) ... Show all releases |
| Video Release: | January 15th, 2019 by Universal Home Entertainment |
| MPAA Rating: | R for horror violence and bloody images, language, brief drug use and nudity. (Rating bulletin 2538 (Cert #51734), 8/1/2018) |
| Running Time: | 105 minutes |
| Franchise: | Halloween |
| Comparisons: | vs. A Quiet Place Create your own comparison chart… |
| Keywords: | Serial Killer, Supernatural, Slasher Horror, Escape, Mental Hospital, Reboot, Delayed Sequel, IMAX: DMR |
| Source: | Original Screenplay |
| Genre: | Horror |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production Companies: | Blumhouse, Miramax Films, Rough House Pictures, Universal Pictures, Malek Akkad |
| Production Countries: | United States |
| Languages: | English |
Ranking on other Records and Milestones
| Record | Rank | Amount | Chart Date | Days In Release |
|---|---|---|---|---|
| Biggest 2nd Wednesday | 49 | $5,547,305 | Oct 31, 2018 | 13 |
| Biggest Domestic October Weekend | 4 | $76,221,545 | Oct 19, 2018 | 3 |
| Top Contemporary Fiction Weekend Domestic | 11 | $76,221,545 | Oct 19, 2018 | 3 |
| Top Horror Weekend Domestic | 4 | $76,221,545 | Oct 19, 2018 | 3 |
| Top Live Action Weekend Domestic | 57 | $76,221,545 | Oct 19, 2018 | 3 |
| Top Original Screenplay Weekend Domestic | 25 | $76,221,545 | Oct 19, 2018 | 3 |
| Top R Weekend Domestic | 12 | $76,221,545 | Oct 19, 2018 | 3 |
| Biggest Domestic Sequel Weekend | 79 | $76,221,545 | Oct 19, 2018 | 3 |
| Top Universal Weekend Domestic | 12 | $76,221,545 | Oct 19, 2018 | 3 |
| Top 2018 Theater Average | 51 | $19,405 | Oct 19, 2018 | 3 |
| Fastest to $50m | 97 | $60,164,255 | Oct 20, 2018 | 2 |
| Biggest 1st Friday | 80 | $33,083,030 | Oct 19, 2018 | 1 |
| Top Contemporary Fiction Day Domestic | 12 | $33,083,030 | Oct 19, 2018 | 1 |
| Top Horror Day Domestic | 5 | $33,083,030 | Oct 19, 2018 | 1 |
| Top Live Action Day Domestic | 100 | $33,083,030 | Oct 19, 2018 | 1 |
| Top Original Screenplay Day Domestic | 47 | $33,083,030 | Oct 19, 2018 | 1 |
| Top R Day Domestic | 15 | $33,083,030 | Oct 19, 2018 | 1 |
| Top Universal Day Domestic | 21 | $33,083,030 | Oct 19, 2018 | 1 |
| Biggest Domestic Friday | 84 | $33,083,030 | Oct 19, 2018 | 1 |
| Biggest Domestic October Day | 3 | $33,083,030 | Oct 19, 2018 | 1 |
Leading Cast
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.
Weekend estimates: Halloween kills it with $50.4-million debut
October 17th, 2021
Halloween Kills is continuing the good run of results at the domestic box office this weekend with a very solid opening, which Universal is projecting will just clear $50 million. That's easily ahead of Friday morning's predicted $41.2 million, and the second-best weekend for the 43-year-old franchise, only surpassed by the 2018 incarnation. It also means a hat-trick of $50-million-plus weekends to start October. More...
Weekend predictions: Halloween Kills headed to weekend win
October 15th, 2021
Halloween Kills, the 12th installment in the virtually un-killable Halloween franchise, should comfortably top the box office chart this weekend, even it falls well short of the $76.2-million opening weekend earned by its predecessor, simply titled Halloween, back in 2018. It has already banked a respectable $4.850 million from previews in 2,950 theaters on Thursday, and adds another 755 locations today. Here's what our model has to say about its likely opening, based on what we know so far. I'll also dig into the prospects for The Last Duel, and see how the weekend as a whole is stacking up. More...
Home Market Releases for January 15th, 2019
January 16th, 2019
The big fall releases are starting to come out on the home market. This week we get Halloween, which was a $100 million domestic hit. However, it is not among the best films on this week's list. There are three Pick of the Week contenders on the week's list. There's the award-nominated Indie film, Madeline's Madeline, the classic Notorious, and Bad Times at the El Royale, for which I finally got the review done. It was a coin-toss, but in the end, Madeline's Madeline on Blu-ray won. More...
2018 - Holiday Gift Guide - Part I - First-Run Releases and Franchise Box Sets
November 19th, 2018
It's Thanksgiving weekend, which means Black Friday, Cyber Monday, and of course the first installment of our Holiday Gift Guide. This week we will tackle first run releases and franchise box sets as well. Unfortunately, 2018 has not been a good year for blockbusters for any studio not named Disney. In order to be on this list, a film has to be a major release, earn critical praise, and be on out DVD / Blu-ray and that's a really short list this year. For example, Universal is the second best studio this year in terms of total domestic box office, but they've only released one film that has earned $100 million and overwhelmingly positive reviews. That film, Halloween doesn't come out on DVD / Blu-ray till January. Most of the rest of the big six are lucky to have more than one entry on this week's list. More...
International Box Office: Rhapsody Gets the Whole World Singing
November 7th, 2018
Bohemian Rhapsody rose to first place with $72.5 million in 64 markets for an early international total of $91.7 million. This week it opened in first place in both Mexico ($5.33 million) and Australia ($4.87 million). On the other hand, it only earned second place during its debut in South Korea with $4.40 million on 936 screens over the weekend for a total opening of $5.65 million. The film only fell 40% during its second weekend in the U.K. earning $7.56 million in 681 theaters for a two-week total of $26.88 million. More...
Weekend Estimates: Bohemian has a Bourgeoisie Debut with $50 million
November 4th, 2018
Fox is projecting a $50 million opening for Bohemian Rhapsody over the weekend. When I see a studio estimate a number like that, I always assume they overestimated, and not just because it topped predictions, because a "$50 million opening weekend" sounds a lot better than a "$49 million opening weekend" and getting that one day of extra hype could help its box office chances. It would require a 2.71 internal multiplier to get there, which would be a little high for a film like this. Its reviews are good, but not great, while audience scores are better at 4.5 out of 5 from PostTrak and an A from CinemaScore. More...
Friday Estimates: Bohemian Rhapsody makes the Box Office Sing
November 3rd, 2018
Bohemian Rhapsody dominated the Friday box office chart with $18.4 million. This is better than our prediction, but not quite as good as some were expecting after Thursday's previews. Its reviews are good, but not great, while it earned an A from CinemaScore and a 4.5 out of 5 from PostTrak, so audiences clearly like the film more than critics did. The film could come close to $50 million over the weekend, but it probably won't quite get there. More...
Weekend Prediction: Queen Biopic Looks to Start the Holiday Season Rocking
November 1st, 2018
November is the start of the holiday blockbuster season and practically every week from now until after Christmas is an excellent weekend to release a film. (The weekend after Thanksgiving is the only real exception.) This year, things don't get off to a tremendously fast start, as there are no monster hits. That said, Bohemian Rhapsody could be a $100 million hit domestically. The Nutcracker and the Four Realms has to deal with terrible reviews and a lot of direct competition from bigger family films coming out this month. Finally, Nobody's Fool is the first Tyler Perry movie not released by Lionsgate. It is not being heavily advertised as a Tyler Perry movie either. This weekend last year, Thor: Ragnarok opened with $122 million. No film opening this year will match that. All three films combined won't match that. 2018's winning streak will end. More...
International Box Office: Halloween Rises from the Dead and into First Place
October 31st, 2018
Halloween rose from fifth to first with $26.0 million in 62 markets for a two-week total of $46.0 million. The film's biggest new market was Germany, where it earned first place with $3.41 million on 513 screens. On the other hand, it only managed fifth place in France with $2.37 million on 316 screens. Its Australian debut was in-between those two results at second place and $1.99 million on 264 screens. It's best holdover was in Mexico, where it earned first place with $2.34 million over the weekend for a two-week total of $9.39 million. Like I mentioned last week, this film isn't doing as well internationally as it is domestically, but it has done so well domestically that it will break even before taking its international numbers into consideration. More...
Weekend Wrap-Up: Halloween Repeats on Top, New Releases are Barely Seen
October 30th, 2018
The month of October ends on a soft note with only one of the new releases we talked about in our prediction reached the top ten over the weekend. And even that film, Hunter Killer, didn't quite reach our low expectations. Fortunately, Halloween came within a rounding error of predictions with $31.42 million and the overall box office wasn't too bad at $104 million. Granted, this is 37% lower than last weekend, but this is to be expected for Halloween weekend. More importantly, the overall box office was 37% higher than the same weekend last year. Year-to-date, 2018 has pulled in $9.55 billion, putting it ahead of 2017's running tally of $8.45 billion. At first glance, this looks like 2018 has a $1 billion lead, but it was actually $999 million, according to our numbers. It will certainly get there by the end of business on Monday. This is a fantastic result, but a short-lived one, as November and December won't be able to maintain this lead. More...
Weekend Estimates: Halloween Holds on Strong, but Susparia Shines
October 28th, 2018
Halloween's weekend estimates are matching our predictions perfectly with $32.05 million. If this number holds, it will have $126.70 million after just ten days of release. Internationally, it is estimated to earn $25.6 million in 62 markets for a two-week total of $45.6 million. It won't match its domestic run internationally, but it doesn't have to do be a financial success. In fact, since the film only cost $10 million to make, if it had just $45.6 million worldwide at this point, it would still have a chance of breaking even, eventually. More...
Friday Estimates: Halloween Laps Competition with $10 million on Friday
October 27th, 2018
As expected, Halloween earned first place on Friday. It was a little weaker than expected at $10.02 million and Universal's estimate for the weekend is $30.05 million, compared to our prediction of $33 million. A $30 million sophomore stint is still fantastic for a film that cost just $10 million to make; in fact, it cracked $100 million domestically on Friday, which is more than enough to pay for its combined production / advertising budgets. More...
Weekend Prediction: Will Halloween Boost Horror Holdovers?
October 26th, 2018
There's only one true wide release of the weekend, Hunter Killer, which isn't expected to make much of an impact at the box office. (Indivisible and Johnny English Strikes Again are both opening in several hundred theaters and one of them could reach the top ten, but probably not both.) This means Halloween will have no trouble repeating on top, while Venom could hold on better than most, thanks to Halloween being less than a week away. This weekend last year, Jigsaw opened in first place with $16.64 million, while Tyler Perry's Boo 2 was the only other film to earn more than $10 million. Halloween should earn more than those two did giving 2018 yet another win. More...
Theater Averages: Mid90s Kickflips to the Top
October 25th, 2018
Mid90s had a much better than expected start earning an average of $64,539 in four theaters. This is the third highest theater average of 2018 behind just Free Solo ($73,572 in four theaters) and Eighth Grade ($65,949 also in four theaters). On the other hand, its reviews are good, but not great, so it could struggle to expand wide. That said, I would be absolutely shocked if the film didn't earn some measure of mainstream success after this start. Can You Ever Forgive Me? opened in second place with an average of $32,302 in five theaters. Its reviews are award-worthy, so it should have very long legs and if it actually picks up some major award nominations, it could expand truly wide. Wildlife also rode amazing reviews to an average of $26,147 in four theaters. The overall box office leader, Halloween, was next with an average of $19,405. The Price of Everything opened with $16,817 in one theater, while the re-release of Wings of Desire managed $12,885, also in one theater. More...
International Box Office: Venom Claws Closer to Half a Billion Dollars
October 25th, 2018
Venom earned its fourth first place finish on the international chart with $33.17 million on 14,966 screens in 83 markets for totals of $291.61 million internationally and $462.68 million worldwide. The film had no major market openings this past weekend, but it has yet to open in Japan and China, so it has a shot at $400 million internationally and $600 million worldwide, which would be more than enough to become Sony's biggest hit released in 2018. More...
Weekend Wrap-Up: Halloween Fastest Horror Opening of 2018, Won't have a Quiet Run
October 23rd, 2018
Halloween opened on the high end of expectations earning $76.22 million during its opening weekend. This tops The Nun's previous best opening for a horror film released this year of $53.81 million. Both The Hate U Give and The Old Man and the Gun expanded into the top ten, which also helped the overall box office a little but. Speaking of the overall box office, it rose 21% from last weekend, hitting $165 million. More impressively, this was 72% higher than the same weekend last year. Normally, a year-over-year change this dramatic only happens when there is a misalignment in holidays, but this has been happening a lot this year. Year-to-date, 2018's lead over 2017 climbed to $960 million or 11.3% at $9.39 billion to $8.44 billion. There's no way this lead will remain this high at the end of the year, but it would take a serious collapse for 2018 to not finish with a higher total box office than 2017. More...
Weekend Estimates: Halloween Scores Franchise-Best Start, Second-Best October Debut
October 21st, 2018
According to Universal's numbers, Halloween is going to debut with $77.75 million over the weekend. This is by far the biggest opening in the franchise; in fact, it is the biggest worldwide hit in the franchise after just three days at the domestic box office. Its reviews are 80% positive, while it earned a B plus from CinemaScore, and both of those suggest better-than-average legs, for a horror film. Plus, with actual Halloween just 10 days away, it could hold better next weekend than it otherwise would. I don't expect it to get to $200 million domestically, but it will become Universal's second-biggest hit of 2018, at least so far. Internationally, the film looks to pull in $14.3 million in 23 markets. It wasn't able to match its opening here in any major market, which isn't surprising given its start here. It will come the closest in Mexico, as it is estimated to make $4.99 million over the weekend. It only managed second place in the U.K. with a projected $3.61 million over the weekend, which is equivalent to a $20 million opening here. More...
Friday Estimates: Halloween Closing in on Venom's October Record
October 20th, 2018
Before the weekend began, people were asking if Halloween would top The Nun for biggest opening weekend for a horror film released this year. After Friday, no one is asking that question anymore, because the answer is obviously going to be yes. The film pulled in $33.34 million during its opening day, meaning it is within striking distance of Venom's record for biggest October weekend. Venom earned $32.50 million during its opening day. Additionally, Halloween has 81% positive reviews and a B plus from CinemaScore, which is great for a horror film. On the other hand, horror films do tend to have shorter legs than comic book movies, so Halloween is essentially a coin-toss to break the record. Universal is going with $80.3 million, so we likely won't know the answer until Monday when the final numbers show up. More...
Thursday Night Previews: Halloween tops The Nun, could Overtake Venom
October 19th, 2018
In order to match predictions, Halloween needed to at least match The Nun's previews, while I would have preferred it top that film's number by 10%. That means it needed to earn $5.4 million to $6.0 million for me to be satisfied it would match our $63 million prediction. It earned $7.7 million last night. Combine this with its reviews and it could break the October weekend record, set earlier this month by Venom, with just over $80 million, but $75 million is more likely. More...
Weekend Prediction: Will Halloween Scare The Nun Out of First Place?
October 18th, 2018
Right now, The Nun has the best opening for a horror film released this year with $53.81 million during its opening weekend. Most people think Halloween will top this, while some think it will crush this number. In fact, high end predictions have this film earning more than the top ten earned this weekend last year. It would need more than $75 million to get there, albeit not that much more to do so. That's still asking a lot. The only other "new release" of the week is The Hate U Give, which is indeed expanding truly wide. However, it is unlikely to hit the top five. This weekend last year, Tyler Perry's Boo 2 earned first place with $21.23 million, while Geostorm was the only other film to earn more than $10 million. Halloween should earn more than $21.23 million during its opening day and there could be as many as five films earning $10 million or more. Even if there is as few as three $10 million films, 2018 will still easily top last year's box office number giving the year yet another win in the year-over-year comparison. More...
2018 Preview: October
October 1st, 2018
September turned out to be a solid month. The Nun beat expectations to become a $100 million hit, while there were also several midlevel hits in the mix. Granted, it lost ground when compared to last September, but last September broke records, and this September held on better than expected. Hopefully this means October will be able to continue 2018's winning ways. There are several potential $100 million hits, starting with Venom and A Star is Born, which open the first weekend. Meanwhile, both First Man and Halloween could break the century mark later in the month. By comparison, last October, no movie topped $100 million, with Blade Runner 2049 coming the closest. 2018 should extend its lead over 2017 during the full month, potentially by a significant margin. More...
Halloween Trailer
August 17th, 2018
Horror movie starring Jamie Lee Curtis opens October 19 ... Full Movie Details. More...
Compare this performance with other movies…
Domestic Cumulative Box Office Records
| Record | Rank | Revenue |
|---|---|---|
| All Time Domestic Box Office (Rank 301-400) | 346 | $159,366,015 |
| All Time Domestic Inflation Adjusted Box Office (Rank 701-800) | 719 | $160,235,046 |
| All Time Domestic Sequel Box Office (Rank 101-200) | 139 | $159,366,015 |
| Top 2018 Movies at the Domestic Box Office | 21 | $159,366,015 |
| All Time Domestic Box Office for Original Screenplay Movies (Rank 101-200) | 134 | $159,366,015 |
| All Time Domestic Box Office for Live Action Movies (Rank 201-300) | 205 | $159,366,015 |
| All Time Domestic Box Office for Contemporary Fiction Movies | 80 | $159,366,015 |
| All Time Domestic Box Office for Horror Movies | 10 | $159,366,015 |
| All Time Domestic Box Office for R Movies | 39 | $159,366,015 |
| All Time Domestic Box Office for Universal Movies | 44 | $159,366,015 |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Oct 19, 2018 | 1 | $76,221,545 | 3,928 | $19,405 | $76,221,545 | 1 | |
| Oct 26, 2018 | 1 | $31,419,070 | -59% | 3,990 | $7,874 | $126,075,470 | 2 |
| Nov 2, 2018 | 5 | $10,830,865 | -66% | 3,775 | $2,869 | $150,224,570 | 3 |
| Nov 9, 2018 | 9 | $3,998,885 | -63% | 2,717 | $1,472 | $156,968,730 | 4 |
| Nov 16, 2018 | 16 | $699,185 | -83% | 922 | $758 | $158,795,325 | 5 |
| Nov 23, 2018 | 30 | $119,305 | -83% | 171 | $698 | $159,108,335 | 6 |
| Nov 30, 2018 | 37 | $56,160 | -53% | 130 | $432 | $159,192,610 | 7 |
| Dec 7, 2018 | 42 | $49,565 | -12% | 138 | $359 | $159,260,840 | 8 |
| Dec 14, 2018 | 43 | $22,035 | -56% | 68 | $324 | $159,300,595 | 9 |
| Dec 21, 2018 | 50 | $6,850 | -69% | 29 | $236 | $159,319,050 | 10 |
| Dec 28, 2018 | 52 | $8,960 | +31% | 23 | $390 | $159,335,555 | 11 |
Daily Box Office Performance
| Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
|---|---|---|---|---|---|---|---|---|
| Oct 18, 2018 | P | $7,700,000 | 3,200 | $2,406 | $7,700,000 | |||
| Oct 19, 2018 | 1 | $33,083,030 | 3,928 | $8,422 | $33,083,030 | 1 | ||
| Oct 20, 2018 | 1 | $27,081,225 | -18% | 3,928 | $6,894 | $60,164,255 | 2 | |
| Oct 21, 2018 | 1 | $16,057,290 | -41% | 3,928 | $4,088 | $76,221,545 | 3 | |
| Oct 22, 2018 | 1 | $4,644,210 | -71% | 3,928 | $1,182 | $80,865,755 | 4 | |
| Oct 23, 2018 | 1 | $6,347,465 | +37% | 3,928 | $1,616 | $87,213,220 | 5 | |
| Oct 24, 2018 | 1 | $3,679,080 | -42% | 3,928 | $937 | $90,892,300 | 6 | |
| Oct 25, 2018 | 1 | $3,764,100 | +2% | 3,928 | $958 | $94,656,400 | 7 | |
| Oct 26, 2018 | 1 | $9,895,460 | +163% | -70% | 3,990 | $2,480 | $104,551,860 | 8 |
| Oct 27, 2018 | 1 | $13,588,795 | +37% | -50% | 3,990 | $3,406 | $118,140,655 | 9 |
| Oct 28, 2018 | 1 | $7,934,815 | -42% | -51% | 3,990 | $1,989 | $126,075,470 | 10 |
| Oct 29, 2018 | 1 | $2,471,040 | -69% | -47% | 3,990 | $619 | $128,546,510 | 11 |
| Oct 30, 2018 | 1 | $3,791,900 | +53% | -40% | 3,990 | $950 | $132,338,410 | 12 |
| Oct 31, 2018 | 1 | $5,547,305 | +46% | +51% | 3,990 | $1,390 | $137,885,715 | 13 |
| Nov 1, 2018 | 1 | $1,507,990 | -73% | -60% | 3,990 | $378 | $139,393,705 | 14 |
| Nov 2, 2018 | 4 | $3,466,565 | +130% | -65% | 3,775 | $918 | $142,860,270 | 15 |
| Nov 3, 2018 | 4 | $4,840,305 | +40% | -64% | 3,775 | $1,282 | $147,700,575 | 16 |
| Nov 4, 2018 | 5 | $2,523,995 | -48% | -68% | 3,775 | $669 | $150,224,570 | 17 |
| Nov 5, 2018 | 5 | $718,595 | -72% | -71% | 3,775 | $190 | $150,943,165 | 18 |
| Nov 6, 2018 | 6 | $986,260 | +37% | -74% | 3,775 | $261 | $151,929,425 | 19 |
| Nov 7, 2018 | 5 | $560,030 | -43% | -90% | 3,775 | $148 | $152,489,455 | 20 |
| Nov 8, 2018 | 6 | $480,390 | -14% | -68% | 3,775 | $127 | $152,969,845 | 21 |
| Nov 9, 2018 | 9 | $1,150,260 | +139% | -67% | 2,717 | $423 | $154,120,105 | 22 |
| Nov 10, 2018 | 9 | $1,764,945 | +53% | -64% | 2,717 | $650 | $155,885,050 | 23 |
| Nov 11, 2018 | 9 | $1,083,680 | -39% | -57% | 2,717 | $399 | $156,968,730 | 24 |
| Nov 12, 2018 | 9 | $462,145 | -57% | -36% | 2,717 | $170 | $157,430,875 | 25 |
| Nov 13, 2018 | 9 | $325,080 | -30% | -67% | 2,717 | $120 | $157,755,955 | 26 |
| Nov 14, 2018 | 9 | $216,570 | -33% | -61% | 2,717 | $80 | $157,972,525 | 27 |
| Nov 15, 2018 | 9 | $123,615 | -43% | -74% | 2,717 | $45 | $158,096,140 | 28 |
| Nov 16, 2018 | - | $194,690 | +57% | -83% | 922 | $211 | $158,290,830 | 29 |
| Nov 17, 2018 | 15 | $325,095 | +67% | -82% | 922 | $353 | $158,615,925 | 30 |
| Nov 18, 2018 | - | $179,400 | -45% | -83% | 922 | $195 | $158,795,325 | 31 |
| Nov 19, 2018 | 15 | $88,550 | -51% | -81% | 922 | $96 | $158,883,875 | 32 |
| Nov 20, 2018 | - | $61,420 | -31% | -81% | 922 | $67 | $158,945,295 | 33 |
| Nov 21, 2018 | - | $24,165 | -61% | -89% | 171 | $141 | $158,969,460 | 34 |
| Nov 22, 2018 | - | $19,570 | -19% | -84% | 171 | $114 | $158,989,030 | 35 |
| Nov 23, 2018 | - | $44,720 | +129% | -77% | 171 | $262 | $159,033,750 | 36 |
| Nov 24, 2018 | - | $49,605 | +11% | -85% | 171 | $290 | $159,083,355 | 37 |
| Nov 25, 2018 | - | $24,980 | -50% | -86% | 171 | $146 | $159,108,335 | 38 |
| Nov 26, 2018 | - | $6,780 | -73% | -92% | 171 | $40 | $159,115,115 | 39 |
| Nov 27, 2018 | - | $8,220 | +21% | -87% | 171 | $48 | $159,123,335 | 40 |
| Nov 28, 2018 | - | $7,015 | -15% | -71% | 171 | $41 | $159,130,350 | 41 |
| Nov 29, 2018 | - | $6,100 | -13% | -69% | 171 | $36 | $159,136,450 | 42 |
| Nov 30, 2018 | - | $16,180 | +165% | -64% | 130 | $124 | $159,152,630 | 43 |
| Dec 1, 2018 | - | $25,115 | +55% | -49% | 130 | $193 | $159,177,745 | 44 |
| Dec 2, 2018 | - | $14,865 | -41% | -40% | 130 | $114 | $159,192,610 | 45 |
| Dec 3, 2018 | - | $4,555 | -69% | -33% | 130 | $35 | $159,197,165 | 46 |
| Dec 4, 2018 | - | $4,685 | +3% | -43% | 130 | $36 | $159,201,850 | 47 |
| Dec 5, 2018 | - | $4,740 | +1% | -32% | 130 | $36 | $159,206,590 | 48 |
| Dec 6, 2018 | - | $4,685 | -1% | -23% | 130 | $36 | $159,211,275 | 49 |
| Dec 7, 2018 | - | $14,250 | +204% | -12% | 138 | $103 | $159,225,525 | 50 |
| Dec 8, 2018 | - | $22,125 | +55% | -12% | 138 | $160 | $159,247,650 | 51 |
| Dec 9, 2018 | - | $13,190 | -40% | -11% | 138 | $96 | $159,260,840 | 52 |
| Dec 10, 2018 | - | $4,105 | -69% | -10% | 138 | $30 | $159,264,945 | 53 |
| Dec 11, 2018 | - | $4,780 | +16% | +2% | 138 | $35 | $159,269,725 | 54 |
| Dec 12, 2018 | - | $4,630 | -3% | -2% | 138 | $34 | $159,274,355 | 55 |
| Dec 13, 2018 | - | $4,205 | -9% | -10% | 138 | $30 | $159,278,560 | 56 |
| Dec 14, 2018 | - | $5,575 | +33% | -61% | 68 | $82 | $159,284,135 | 57 |
| Dec 15, 2018 | - | $9,460 | +70% | -57% | 68 | $139 | $159,293,595 | 58 |
| Dec 16, 2018 | - | $7,000 | -26% | -47% | 68 | $103 | $159,300,595 | 59 |
| Dec 17, 2018 | - | $2,465 | -65% | -40% | 68 | $36 | $159,303,060 | 60 |
| Dec 18, 2018 | - | $2,940 | +19% | -38% | 68 | $43 | $159,306,000 | 61 |
| Dec 19, 2018 | - | $2,560 | -13% | -45% | 68 | $38 | $159,308,560 | 62 |
| Dec 20, 2018 | - | $3,640 | +42% | -13% | 68 | $54 | $159,312,200 | 63 |
| Dec 21, 2018 | - | $1,800 | -51% | -68% | 29 | $62 | $159,314,000 | 64 |
| Dec 22, 2018 | - | $2,695 | +50% | -72% | 29 | $93 | $159,316,695 | 65 |
| Dec 23, 2018 | - | $2,355 | -13% | -66% | 29 | $81 | $159,319,050 | 66 |
| Dec 24, 2018 | - | $630 | -73% | -74% | 29 | $22 | $159,319,680 | 67 |
| Dec 25, 2018 | - | $2,650 | +321% | -10% | 29 | $91 | $159,322,330 | 68 |
| Dec 26, 2018 | - | $2,205 | -17% | -14% | 29 | $76 | $159,324,535 | 69 |
| Dec 27, 2018 | - | $2,060 | -7% | -43% | 29 | $71 | $159,326,595 | 70 |
| Dec 28, 2018 | - | $2,385 | +16% | +33% | 23 | $104 | $159,328,980 | 71 |
| Dec 29, 2018 | - | $3,290 | +38% | +22% | 23 | $143 | $159,332,270 | 72 |
| Dec 30, 2018 | - | $3,285 | n/c | +39% | 23 | $143 | $159,335,555 | 73 |
| Dec 31, 2018 | - | $955 | -71% | +52% | 23 | $42 | $159,336,510 | 74 |
| Jan 1, 2019 | - | $2,370 | +148% | -11% | 23 | $103 | $159,338,880 | 75 |
| Jan 2, 2019 | - | $1,660 | -30% | -25% | 23 | $72 | $159,340,540 | 76 |
| Jan 3, 2019 | - | $1,475 | -11% | -28% | 23 | $64 | $159,342,015 | 77 |
| Oct 15, 2021 | - | $19,000 | 7 | $2,714 | $159,366,015 | 1,093 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Oct 19, 2018 | 1 | $94,656,400 | 3,928 | $24,098 | $94,656,400 | 1 | |
